| Vol Turin | (Alitalia) | 172 €TTC | |
|---|---|---|---|
| Vol Milan | (Alitalia) | 185 €TTC | |
| Vol Venise | (Alitalia) | 189 €TTC | |
| Vol Pise | (Alitalia) | 199 €TTC | |
| Vol Bologne | (Alitalia) | 210 €TTC | |
| Vol Naples | (Alitalia) | 218 €TTC | |
| Vol Rome | (Alitalia) | 218 €TTC | |
| Vol Florence | (Alitalia) | 255 €TTC | |
| Vol Tenerife | (Vol Spécial / Nouvelles-Frontières) |
|
257 €TTC |
| Vol Genes | (Alitalia) | 269 €TTC | |
| Vol Verone | (Alitalia) | 269 €TTC | |
| Vol Budapest | (Czech Airlines) | 386 €TTC | |
| Vol Varsovie | (Czech Airlines) | 412 €TTC | |
| Vol Kiev | (Czech Airlines) | 431 €TTC | |
| Vol Oslo | (Czech Airlines) | 437 €TTC | |
| Vol Helsinki | (Czech Airlines) | 438 €TTC | |
| Vol Copenhague | (Czech Airlines) | 439 €TTC | |
| Vol Moscou | (Czech Airlines) | 441 €TTC | |
| Vol St Petersbourg | (Czech Airlines) | 448 €TTC | |
| Vol Agadir | (Jet4You) | 191 €TTC | |
|---|---|---|---|
| Vol Marrakech | (Jet4You) | 191 €TTC | |
| Vol Antalya | (Vol Spécial / Nouvelles-Frontières) |
|
258 €TTC |
| Vol Fez | (Jet4You) | 270 €TTC | |
| Vol Djerba | (Vol Spécial / Nouvelles-Frontières) |
|
379 €TTC |
| Vol Tel Aviv | (Corsairfly) | 405 €TTC | |
| Vol Tel Aviv | (Swiss) | 442 €TTC | |
| Vol Le Caire | (British Airways) | 443 €TTC | |
| Vol Dubai | (British Airways) | 443 €TTC | |
| Vol Zagreb | (Czech Airlines) | 445 €TTC | |
| Vol Beyrouth | (Lufthansa) | 455 €TTC | |
| Vol Belgrade | (Czech Airlines) | 456 €TTC | |
| Vol Larnaca | (Olympic Airlines) | 484 €TTC | |
| Vol Le Caire | (Olympic Airlines) | 489 €TTC | |
| Vol Beyrouth | (Olympic Airlines) | 498 €TTC | |
| Vol Le Caire | (Swiss) | 500 €TTC | |
| Vol Tel Aviv | (Olympic Airlines) | 506 €TTC | |
| Vol Dubai | (Olympic Airlines) | 565 €TTC | |
| Vol Le Caire | (Lufthansa) | 579 €TTC | |
| Vol Abu Dhabi | (Qatar Airways) | 590 €TTC | |
| Vol Jeddah | (Qatar Airways) | 614 €TTC | |
| Vol Amman | (Lufthansa) | 641 €TTC | |
| Vol Kuwait | (Olympic Airlines) | 648 €TTC | |
| Vol Dubai | (Swiss) | 651 €TTC | |
| Vol Dakar | (Corsairfly) |
|
470 €TTC |
|---|---|---|---|
| Vol Conakry | (Swiss) | 691 €TTC | |
| Vol Douala | (Swiss) | 691 €TTC | |
| Vol Nairobi | (Qatar Airways) | 703 €TTC | |
| Vol La Reunion | (Corsairfly) |
|
739 €TTC |
| Vol Antananarive | (Corsairfly) | 799 €TTC | |
| Vol Maurice | (Corsairfly) |
|
799 €TTC |
| Vol Nairobi | (Swiss) | 810 €TTC | |
| Vol Conakry | (Air Senegal International) | 843 €TTC | |
| Vol Bamako | (Air Senegal International) | 852 €TTC | |
| Vol Johannesbourg | (Lufthansa) | 867 €TTC | |
| Vol Nairobi | (Emirates) | 929 €TTC | |
| Vol Johannesbourg | (Emirates) | 938 €TTC | |
| Vol Johannesbourg | (Iberia) | 960 €TTC | |
| Vol Johannesbourg | (Swiss) | 1 039 €TTC | |




